Sales Transactions
The Sales Transaction Report displays the details of each sale on the site. Most of the fields are sortable and searchable.
Clicking the column title toggles "sort by ascending" and "sort by descending". To search by one or more fields, enter the search parameters into the text box below the column title.
Export CSV - Download the CSV (comma separated value) file containing the sales transaction data. Filters will be applied to the CSV file.
Apply Filters - Click this button to apply any search criteria that has been entered into the field text boxes.
Reset Filters - Click this link to remove any filters and show all of the data available.
- Click this printer icon to open a printing dialogue for that specific invoice.
- This paid icon signifies if a sales invoice has been marked as paid or not.
| Name of Field | Type of Information | Description |
| Event ID | Integer Value | The ID of the Event the sale took place in |
| Lot Number | Integer Value | The Lot Number of the item purchased |
| Date | Date (Range) | The Date the purchase was made or bidding closed |
| Email Address | The Payer's (Buyer's) email address | |
| Seller | User Name | The Payee's (Seller's) User Name |
| Buyer | User Name | The Payer's (Buyer's) User Name |
| Listing ID | Integer Value | The Listing ID number is unique to the listing, not the sale. |
| Invoice ID | Integer Value | The Invoice ID number represents an invoice that has been created. |
| Description | Text | The title of the listing followed by the listing ID number |
| Price | Decimal Value (Range) | The price the Auction Listing closed at or the price of a single item for a Fixed Price Listing |
| Quantity | Integer Value | The number of items purchased |
| Total | Decimal Value (Range) | The price of the item times the quantity of items |
| First Name | Text | The Payer's (Buyer's) First Name |
| Last Name | Text | The Payer's (Buyer's) Last Name |
The Sales Transaction Report can also be filtered by payment status.
- All - Both Paid and Unpaid records
- Paid - Only Paid records
- Unpaid - Only Unpaid records